2006 VOLVO XC90
YV4CZ852161289014
Auction Date: 2023-05-10
Vehicle Details
| Year | 2006 |
|---|---|
| Make | VOLVO |
| Model | XC90 |
| VIN | YV4CZ852161289014 |
| Title | VOLVO CAR CORPORATION 2006 VOLVO XC90 ULEV2 |
| Body Style | 4 Door, Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV), MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Engine | 4.4L Gasoline B8444S Volvo 8 Cylinder Engine Configuration: V-Shaped XC90 AWD : Automatic Only |
| Cached On | 2025-07-30 22:24 |
| Plant | TORSLANDA, SWEDEN, Volvo Cars |
Safety Info
- Tire Pressure Monitoring System (TPMS) Type: Direct
Extra Info
- Cooling Type: Water
- Drive Type: AWD/All-Wheel Drive
- Engine Brake (hp) From: 311
- Engine Brake (hp) To: 641
- Make: VOLVO
- Model: XC90
- Model Year: 2006
- Note: Not Premier
- Number of Seats: 7
- Valve Train Design: Dual Overhead Cam (DOHC)