2009 VOLKSWAGEN Tiguan
WVGAV75N79W512671
Auction Date: 2024-08-20
Vehicle Details
| Year | 2009 |
|---|---|
| Make | VOLKSWAGEN |
| Model | Tiguan |
| VIN | WVGAV75N79W512671 |
| Title | VOLKSWAGEN AG 2009 VOLKSWAGEN Tiguan |
| Body Style | 4 Door, Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV), MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Engine | 1.984000L Gasoline Volkswagen 4 Cylinder 50-St. BIN 5/ULEV II emission. Emissions Certification Test Group: 9ADXV02.03UA |
| Cached On | 2025-07-20 08:31 |
| Plant | WOLFSBURG, GERMANY |
Safety Info
- Seat Belt Type: Manual
- Other Restraint System Info: Active Seat Belt
- Curtain Air Bag Locations: 1st Row (Driver and Passenger)
- Front Air Bag Locations: 1st Row (Driver and Passenger)
- Side Air Bag Locations: 1st Row (Driver and Passenger)
- Tire Pressure Monitoring System (TPMS) Type: Direct
Extra Info
- Engine Brake (hp) From: 200
- Make: VOLKSWAGEN
- Model: Tiguan
- Model Year: 2009
- Transmission Style: Automatic