2013 KIA Soul
KNDJT2A60D7519850
Auction Date: 2021-09-07
Vehicle Details
| Year | 2013 |
|---|---|
| Make | KIA |
| Model | Soul |
| VIN | KNDJT2A60D7519850 |
| Title | KIA CORPORATION 2013 KIA Soul All Trims |
| Body Style | 4 Door, Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV), MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Engine | 2.0L Gasoline Stoichiometric Gasoline Direct Injection (SGDI) DOHC MPI NU |
| Cached On | 2025-08-11 16:22 |
| Plant | GWANGJU, SOUTH KOREA, Kia Motors Corporation |
Safety Info
- Seat Belt Type: Manual
- Curtain Air Bag Locations: 1st and 2nd Rows
- Front Air Bag Locations: 1st Row (Driver and Passenger)
- Side Air Bag Locations: 1st Row (Driver and Passenger)
- Tire Pressure Monitoring System (TPMS) Type: Direct
Extra Info
- Make: KIA
- Model: Soul
- Model Year: 2013
- Series2: Wagon body style
- Valve Train Design: Dual Overhead Cam (DOHC)