2000 HYOSUNG MOTORS & MACHINERY Scooter
KM4CA13A2Y1200904
Auction Date: 2020-03-20
Vehicle Details
| Year | 2000 |
|---|---|
| Make | HYOSUNG MOTORS & MACHINERY |
| Model | Scooter |
| VIN | KM4CA13A2Y1200904 |
| Title | KR MOTORS CO., LTD 2000 HYOSUNG MOTORS & MACHINERY Scooter |
| Body Style | Motorcycle - Scooter, MOTORCYCLE |
| Engine | 0.049000L Gasoline 1 Cylinder |
| Cached On | 2025-08-17 17:48 |
| Plant | CHANGWON, NORTH KOREA |
Safety Info
No safety information available.
Extra Info
- Destination Market: U.S., Canada
- Engine Brake (hp) From: 3.5
- Engine Stroke Cycles: 2
- Make: HYOSUNG MOTORS & MACHINERY
- Model: Scooter
- Model Year: 2000
This Vehicle's Options / RPO Codes
No RPO codes available.