2014 LEXUS GX
JTJBM7FXXE5070848
Auction Date: 2021-10-19
Vehicle Details
| Year | 2014 |
|---|---|
| Make | LEXUS |
| Model | GX |
| VIN | JTJBM7FXXE5070848 |
| Title | TOYOTA MOTOR CORPORATION 2014 LEXUS GX 460 Base URJ150L |
| Body Style | 5 Door, Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV), MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Engine | 4.6L Gasoline 1UR-FE Engine Configuration: V-Shaped Engine Type: PORT |
| Cached On | 2025-08-11 12:52 |
| Plant | TAHARA, AICHI, JAPAN, Toyota Motor Corporation - Tahara Plant |
Safety Info
- Seat Belt Type: Manual
- Curtain Air Bag Locations: All Rows
- Front Air Bag Locations: 1st Row (Driver and Passenger)
- Knee Air Bag Locations: 1st Row (Driver and Passenger)
- Side Air Bag Locations: 1st and 2nd Rows
- Tire Pressure Monitoring System (TPMS) Type: Direct
Extra Info
- Drive Type: 4WD/4-Wheel Drive/4x4
- Make: LEXUS
- Model: GX
- Model Year: 2014
- Series2: Wagon Body Type