2019 KIA Sorento
5XYPG4A30KG592667
Auction Date: 2022-12-19
Vehicle Details
| Year | 2019 |
|---|---|
| Make | KIA |
| Model | Sorento |
| VIN | 5XYPG4A30KG592667 |
| Title | KIA GEORGIA, INC 2019 KIA Sorento L, LX, S |
| Body Style | 4 Door, Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV), MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Engine | 2.4L Gasoline GDI THETA-II KMC 4 Cylinder GDI, THETA-II |
| Cached On | 2025-08-03 07:48 |
| Plant | WEST POINT, GEORGIA, UNITED STATES (USA), Kia Motors Manufacturing Georgia Inc (KMMG) |
Safety Info
- Seat Belt Type: Manual
- Curtain Air Bag Locations: 1st and 2nd Rows
- Front Air Bag Locations: 1st Row (Driver and Passenger)
- Side Air Bag Locations: 1st Row (Driver and Passenger)
- Tire Pressure Monitoring System (TPMS) Type: Direct
Extra Info
- Drive Type: 4x2
- Engine Brake (hp) From: 185
- Make: KIA
- Model: Sorento
- Model Year: 2019
- Series2: Wagon Body Type
- Valve Train Design: Dual Overhead Cam (DOHC)