2012 TOYOTA Highlander
5TDDK3EH7CS144187
Auction Date: 2025-06-27
Vehicle Details
| Year | 2012 |
|---|---|
| Make | TOYOTA |
| Model | Highlander |
| VIN | 5TDDK3EH7CS144187 |
| Title | TOYOTA MOTOR MANUFACTURING, INDIANA, INC. 2012 TOYOTA Highlander Base/Hybrid GSU40L/GSU45L/ASU40L/GVU48L |
| Body Style | 5 Door, Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV), MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Engine | 3.5L Gasoline 2GR-FE Toyota 6 Cylinder Engine Configuration: V-Shaped Port |
| Cached On | 2025-06-22 20:44 |
| Plant | PRINCETON, INDIANA, UNITED STATES (USA), Toyota Motor Manufacturing, Indiana, Inc. |
Safety Info
- Seat Belt Type: Manual
- Curtain Air Bag Locations: All Rows
- Front Air Bag Locations: 1st Row (Driver and Passenger)
- Knee Air Bag Locations: Driver Seat Only
- Side Air Bag Locations: 1st Row (Driver and Passenger)
- Tire Pressure Monitoring System (TPMS) Type: Direct
Extra Info
- Cooling Type: Water
- Drive Type: 4WD/4-Wheel Drive/4x4
- Engine Brake (hp) From: 231
- Make: TOYOTA
- Model: Highlander
- Model Year: 2012
- Series2: Wagon body style
- Trim2: G Grade
- Valve Train Design: Dual Overhead Cam (DOHC)