2007 SATURN Outlook
5GZER13767J165046
Auction Date: 2020-03-06
Vehicle Details
| Year | 2007 |
|---|---|
| Make | SATURN |
| Model | Outlook |
| VIN | 5GZER13767J165046 |
| Title | GENERAL MOTORS LLC 2007 SATURN Outlook XE 1/2 ton |
| Body Style | 4 Door, Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV), MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Engine | 3.6L Gasoline Sequential Fuel Injection (SFI) LY7 GM 6 Cylinder Engine Configuration: V-Shaped Aluminium, 60 degree V shape |
| Cached On | 2025-08-17 18:24 |
| Plant | JANESVILLE, WISCONSIN, UNITED STATES (USA), GM Truck Group |
Safety Info
No safety information available.
Extra Info
- Brake System Type: Hydraulic
- Cooling Type: Water
- Drive Type: 4x2
- Make: SATURN
- Model: Outlook
- Model Year: 2007
- Valve Train Design: Dual Overhead Cam (DOHC)