1996 MERCURY Tracer
3MESM10J5TR609518
Auction Date: 2023-10-18
Vehicle Details
| Year | 1996 |
|---|---|
| Make | MERCURY |
| Model | Tracer |
| VIN | 3MESM10J5TR609518 |
| Title | FORD MOTOR COMPANY, MEXICO 1996 MERCURY Tracer Base |
| Body Style | 4 Door, Sedan/Saloon, PASSENGER CAR |
| Engine | 1.90L Gasoline Ford 4 Cylinder Engine Configuration: In-Line Fuel Injection Type: Electronic Fuel Injection |
| Cached On | 2025-07-28 23:56 |
| Plant | HERMOSILLO, STATE OF MEXICO, MEXICO |
Safety Info
- Seat Belt Type: Manual and Automatic
- Other Restraint System Info: Seat Belts: Passive Belts(front)/ Active Belts( rear)
- Front Air Bag Locations: 1st Row (Driver and Passenger)
Extra Info
- Destination Market: U.S.
- Engine Brake (hp) To: 88.00
- Make: MERCURY
- Model: Tracer
- Model Year: 1996
- Note: Body Code: FA