2016 CHEVROLET Equinox
2GNFLGE33G6148942
Auction Date: 2026-03-11
Vehicle Details
| Year | 2016 |
|---|---|
| Make | CHEVROLET |
| Model | Equinox |
| VIN | 2GNFLGE33G6148942 |
| Title | GENERAL MOTORS LLC 2016 CHEVROLET Equinox LTZ |
| Body Style | 4 Door, Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV), MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Engine | 3.6L Gasoline Stoichiometric Gasoline Direct Injection (SGDI) LFX - SIDI, VVT, E85 MAX, Aluminum GM 6 Cylinder |
| Cached On | 2026-03-01 02:10 |
| Plant | CAMI, ONTARIO, CANADA, GMNA |
Safety Info
- Seat Belt Type: Manual
- Curtain Air Bag Locations: All Rows
- Front Air Bag Locations: 1st Row (Driver and Passenger)
- Side Air Bag Locations: 1st Row (Driver and Passenger)
- Tire Pressure Monitoring System (TPMS) Type: Direct
Extra Info
- Brake System Type: Hydraulic
- Drive Type: AWD/All-Wheel Drive
- Make: CHEVROLET
- Model: Equinox
- Model Year: 2016
- Valve Train Design: Dual Overhead Cam (DOHC)