2016 BUICK Regal
2G4GS5GX2G9143777
Auction Date: 2025-07-21
Vehicle Details
| Year | 2016 |
|---|---|
| Make | BUICK |
| Model | Regal |
| VIN | 2G4GS5GX2G9143777 |
| Title | GENERAL MOTORS LLC 2016 BUICK Regal Premium II |
| Body Style | 4 Door, Sedan/Saloon, PASSENGER CAR |
| Engine | 2.0L Gasoline Stoichiometric Gasoline Direct Injection (SGDI) LTG - SIDI, ALUM, VVT, E85 MAX 4 Cylinder Engine Configuration: In-Line |
| Cached On | 2025-07-14 16:03 |
| Plant | OSHAWA, ONTARIO, CANADA, GMNA Oshawa #1 (OSH) |
Safety Info
- Seat Belt Type: Manual
- Curtain Air Bag Locations: All Rows
- Front Air Bag Locations: 1st Row (Driver and Passenger)
- Side Air Bag Locations: 1st and 2nd Rows
- Tire Pressure Monitoring System (TPMS) Type: Direct
Extra Info
- Fuel Type - Secondary: Ethanol (E85)
- Make: BUICK
- Model: Regal
- Model Year: 2016
- Turbo: Yes
- Valve Train Design: Dual Overhead Cam (DOHC)
- Windows: 4