2013 BUICK Regal
2G4GS5EV4D9119946
Auction Date: 2024-03-11
Vehicle Details
| Year | 2013 |
|---|---|
| Make | BUICK |
| Model | Regal |
| VIN | 2G4GS5EV4D9119946 |
| Title | GENERAL MOTORS LLC 2013 BUICK Regal Premium I |
| Body Style | 4 Door, Sedan/Saloon, PASSENGER CAR |
| Engine | 2.0L Flexible Fuel Vehicle (FFV) Stoichiometric Gasoline Direct Injection (SGDI) LHU Engine Configuration: In-Line |
| Cached On | 2025-07-27 10:45 |
| Plant | OSHAWA #1 (OSH), ONTARIO, CANADA, GMNA |
Safety Info
- Seat Belt Type: Manual
- Curtain Air Bag Locations: All Rows
- Front Air Bag Locations: 1st Row (Driver and Passenger)
- Side Air Bag Locations: 1st Row (Driver and Passenger)
- Tire Pressure Monitoring System (TPMS) Type: Direct
Extra Info
- Make: BUICK
- Model: Regal
- Model Year: 2013
- Turbo: Yes
- Valve Train Design: Dual Overhead Cam (DOHC)
- Windows: 4