2016 FORD Edge
2FMPK4AP2GBC46841
Auction Date: 2023-07-12
Vehicle Details
| Year | 2016 |
|---|---|
| Make | FORD |
| Model | Edge |
| VIN | 2FMPK4AP2GBC46841 |
| Title | FORD MOTOR COMPANY OF CANADA, LTD. 2016 FORD Edge Sport |
| Body Style | 4 Door, Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV), MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Engine | 2.7L Gasoline Stoichiometric Gasoline Direct Injection (SGDI) Ford 6 Cylinder Engine Configuration: V-Shaped Net Brake Hp: Premium Fuel |
| Cached On | 2025-07-29 20:11 |
| Plant | OAKVILLE, ONTARIO, CANADA, Oakville |
Safety Info
- Seat Belt Type: Manual
- Front Air Bag Locations: 1st Row (Driver and Passenger)
- Side Air Bag Locations: 1st and 2nd Rows
- Tire Pressure Monitoring System (TPMS) Type: Direct
Extra Info
- Brake System Type: Hydraulic
- Drive Type: AWD/All-Wheel Drive
- Engine Brake (hp) From: 315
- Make: FORD
- Model: Edge
- Model Year: 2016