2011 FORD Flex
2FMGK5CC7BBD08274
Auction Date: 2024-10-30
Vehicle Details
| Year | 2011 |
|---|---|
| Make | FORD |
| Model | Flex |
| VIN | 2FMGK5CC7BBD08274 |
| Title | FORD MOTOR COMPANY OF CANADA, LTD. 2011 FORD Flex SEL |
| Body Style | 4 Door, Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV), MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Engine | 3.5L Gasoline Ford 6 Cylinder Engine Configuration: V-Shaped |
| Cached On | 2025-07-19 15:26 |
| Plant | OAKVILLE, ONTARIO, CANADA, Oakville |
Safety Info
- Seat Belt Type: Manual
- Front Air Bag Locations: 1st Row (Driver and Passenger)
- Side Air Bag Locations: 1st and 2nd and 3rd Rows
- Tire Pressure Monitoring System (TPMS) Type: Direct
Extra Info
- Brake System Type: Hydraulic
- Drive Type: FWD/Front-Wheel Drive
- Engine Brake (hp) From: 262
- Make: FORD
- Model: Flex
- Model Year: 2011