2011 FORD Flex
2FMGK5BC5BBD12664
Auction Date: 2026-09-30
Vehicle Details
| Year | 2011 |
|---|---|
| Make | FORD |
| Model | Flex |
| VIN | 2FMGK5BC5BBD12664 |
| Title | FORD MOTOR COMPANY OF CANADA, LTD. 2011 FORD Flex SE |
| Body Style | 4 Door, Sport Utility Vehicle [SUV]/Multipurpose Vehicle [MPV], MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Engine | 3.5L Gasoline Ford 6 Cylinder Engine Configuration: V-Shaped |
| Cached On | 2026-09-10 16:29 |
| Plant | OAKVILLE, ONTARIO, CANADA, Oakville |
Safety Info
- Seat Belt Type: Manual
- Front Air Bag Locations: 1st Row (Driver and Passenger)
- Side Air Bag Locations: 1st and 2nd and 3rd Rows
Extra Info
- Make: FORD
- Model: Flex
- Model Year: 2011
- Trim: SE
- Drive Type: FWD/Front-Wheel Drive
- Brake System Type: Hydraulic
- Engine Brake (hp) From: 262
- Decode Status: 0 - VIN decoded clean. Check Digit (9th position) is correct