1999 MERCURY Tracer
1MEFM10P1XW601067
Auction Date: 2026-02-11
Vehicle Details
| Year | 1999 |
|---|---|
| Make | MERCURY |
| Model | Tracer |
| VIN | 1MEFM10P1XW601067 |
| Title | FORD MOTOR COMPANY 1999 MERCURY Tracer GS |
| Body Style | 4 Door, Sedan/Saloon, PASSENGER CAR |
| Engine | 2.0L Gasoline Ford 4 Cylinder Engine Configuration: In-Line SPI: Split Port Induction - EFI: Electronic Fuel Injection |
| Cached On | 2026-01-27 18:11 |
| Plant | WAYNE, MICHIGAN, UNITED STATES (USA) |
Safety Info
- Seat Belt Type: Manual
- Front Air Bag Locations: 1st Row (Driver and Passenger)
Extra Info
- Brake System Type: Hydraulic
- Engine Brake (hp) From: 110
- Make: MERCURY
- Model: Tracer
- Model Year: 1999