2013 FORD Escape
1FMCU0F75DUB79345
Auction Date: 2025-01-13
Vehicle Details
| Year | 2013 |
|---|---|
| Make | FORD |
| Model | Escape |
| VIN | 1FMCU0F75DUB79345 |
| Title | FORD MOTOR COMPANY 2013 FORD Escape S |
| Body Style | 4 Door, Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV), MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| Engine | 2.5L Gasoline Ford 4 Cylinder Engine Configuration: In-Line iVCT |
| Cached On | 2026-01-08 02:08 |
| Plant | LOUISVILLE, KENTUCKY, UNITED STATES (USA), Louisville Assembly |
Safety Info
- Seat Belt Type: Manual
- Front Air Bag Locations: 1st Row (Driver and Passenger)
- Knee Air Bag Locations: Driver Seat Only
- Side Air Bag Locations: 1st and 2nd Rows
- Tire Pressure Monitoring System (TPMS) Type: Direct
Extra Info
- Brake System Type: Hydraulic
- Drive Type: 4x2
- Engine Brake (hp) From: 168
- Make: FORD
- Model: Escape
- Model Year: 2013